For screen reader problems with this website, please call603-752-52126 0 3 7 5 2 5 2 1 2Standard carrier rates apply to texts.
Product Dimensions 46"h x 27"w x 30.5"d
This dryer with moisture sensor continually monitors temperature and moisture to determine the appropriate drying time to protect your laundry and prevent over-drying. 10 custom dryer settings support a variety of specialty settings to protect clothing from unnecessary wear and tear.Read More
General Specs | |
| Product Weight (lbs.) | 118 |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Steam Option | No |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Width (in.) | 29 |
| Shipping Height (in.) | 46 |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 53 |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 30.5 |
| Drum | Aluminized Steel |
| Height (in.) | 46 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Damp Alert, Rear Control, Lint Filter, Moisture Sensor, Reversible Door Hinge, Sensor Dry, Timed Dry, Interior Light, Digital Cycle Countdown, Wi-Fi Capable |
| Includes Stacking Kit | No |
Additional Features | |
| Dryer Cycles | Mixed Loads, Towels, Delicates, Quick Dry, Sanitize, Air Fluff, Timed Dry, Bulky / Bedding, Active Wear, Cottons (Normal) |
| Exhaust Options | 3-Way (Rear; Left; Bottom) |
| Temperature Options | High/Medium/Low/No Heat |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
4.5 out of 5
242 Reviews
242 Reviews