For screen reader problems with this website, please call603-752-52126 0 3 7 5 2 5 2 1 2Standard carrier rates apply to texts.
Product Dimensions 43.88"h x 27"w x 31"d
Ensure your dryer always has the latest features, including extra cycles for active wear and casuals Plus, easily control and monitor your laundry from anywhere, receive remote status notifications and more.Read More
Exclusive GE up to $300 MLK Savings Rebate
Save up to $300 when you purchase 2 or more qualifying products. Ends Jan 28
Shop eligible itemsBuy 2
Save $50
Buy 3
Save $100
Buy 4
Save $200
Buy 5
Save $300
General Specs | |
| Product Weight (lbs.) | 122 |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Width (in.) | 29.3 |
| Shipping Height (in.) | 46.3 |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 53 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 11 |
| Depth (in.) | 31 |
| Drum | Aluminized Steel |
| Height (in.) | 43.88 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Rear Control, Damp Alert, Sensor Dry, Reduce Static, Interior Light, Lint Filter, Digital Cycle Countdown, Adjustable End-of-Cycle Signal, Timed Dry, Moisture Sensor, Reversible Door Hinge, Wi-Fi Capable |
| Includes Stacking Kit | No |
4.3 out of 5
288 Reviews
288 Reviews